BUY SPARC (NSE Code) SIGNAL : TRILE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 392 Target : 432 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MAHINDCIE | 240.30 | 244.14 | 240.25 | 247.94 | 251.89 | 255.87 | 259.89 |
GODREJIND | 370.00 | 370.56 | 365.77 | 375.20 | 380.06 | 384.95 | 389.87 |
BHARTIARTL | 433.90 | 435.77 | 430.56 | 440.78 | 446.04 | 451.34 | 456.66 |
IL&FSENGG | 86.30 | 87.89 | 85.56 | 90.20 | 92.59 | 95.01 | 97.47 |
APTECHT | 61.15 | 62.02 | 60.06 | 63.97 | 65.98 | 68.03 | 70.11 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
EROSMEDIA | 476.90 | 473.06 | 478.52 | 467.87 | 462.48 | 457.12 | 451.79 |
RAMCOCEM | 339.95 | 337.64 | 342.25 | 333.23 | 328.68 | 324.16 | 319.68 |
UPL | 516.80 | 511.89 | 517.56 | 506.50 | 500.89 | 495.31 | 489.76 |
UBL | 982.55 | 976.56 | 984.39 | 969.25 | 961.48 | 953.74 | 946.04 |
ONGC | 298.70 | 297.56 | 301.89 | 293.41 | 289.14 | 284.91 | 280.70 |
[/sociallocker]