BUY UNICHEMLAB (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH VERY HIGH VOLUME. Stop Loss : 208 Target : 240 (Short term)
[sociallocker]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
AJANTPHARM | 1416.60 | 1425.06 | 1415.64 | 1433.80 | 1443.28 | 1452.79 | 1462.33 |
MOTHERSUMI | 505.50 | 506.25 | 500.64 | 511.63 | 517.30 | 523.00 | 528.74 |
TATASPONGE | 831.45 | 833.77 | 826.56 | 840.58 | 847.84 | 855.13 | 862.46 |
MARICO | 419.05 | 420.25 | 415.14 | 425.18 | 430.35 | 435.55 | 440.78 |
TATAMTRDVR | 348.90 | 351.56 | 346.89 | 356.09 | 360.82 | 365.58 | 370.38 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ROLTA | 153.85 | 153.14 | 156.25 | 150.14 | 147.09 | 144.07 | 141.09 |
HDIL | 128.10 | 126.56 | 129.39 | 123.83 | 121.06 | 118.32 | 115.62 |
SUNTV | 370.40 | 365.77 | 370.56 | 361.18 | 356.44 | 351.74 | 347.06 |
SRTRANSFIN | 1050.60 | 1048.14 | 1056.25 | 1040.58 | 1032.53 | 1024.51 | 1016.52 |
NCC | 99.45 | 97.52 | 100.00 | 95.11 | 92.69 | 90.30 | 87.93 |
[/sociallocker]