BUY GRANULES (NSE Code) SIGNAL : LONG TERM TREND LINE CROSSED WITH HIGHER VOLUME. Stop Loss : 75 Target : 100 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
VOLTAS | 338.55 | 342.25 | 337.64 | 346.72 | 351.39 | 356.09 | 360.82 |
JAICORPLTD | 53.25 | 54.39 | 52.56 | 56.22 | 58.11 | 60.03 | 61.98 |
MARICO | 420.85 | 425.39 | 420.25 | 430.35 | 435.55 | 440.78 | 446.04 |
TATASTEEL | 305.05 | 306.25 | 301.89 | 310.49 | 314.90 | 319.36 | 323.84 |
BRITANNIA | 2758.40 | 2769.39 | 2756.25 | 2781.17 | 2794.37 | 2807.60 | 2820.85 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BHEL | 240.80 | 240.25 | 244.14 | 236.51 | 232.68 | 228.88 | 225.11 |
INFINITE | 153.25 | 153.14 | 156.25 | 150.14 | 147.09 | 144.07 | 141.09 |
HTMEDIA | 87.45 | 85.56 | 87.89 | 83.31 | 81.04 | 78.81 | 76.60 |
LOVABLE | 251.85 | 248.06 | 252.02 | 244.26 | 240.37 | 236.51 | 232.68 |
MAHINDCIE | 199.55 | 199.52 | 203.06 | 196.10 | 192.61 | 189.16 | 185.73 |
[/sociallocker]