BUY AMTEKAUTO (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 142 Target : 163 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CENTURYTEX | 680.95 | 682.52 | 676.00 | 688.72 | 695.29 | 701.90 | 708.54 |
DLF | 118.20 | 118.27 | 115.56 | 120.94 | 123.70 | 126.50 | 129.33 |
BAJAJ-AUTO | 2504.30 | 2512.52 | 2500.00 | 2523.80 | 2536.37 | 2548.97 | 2561.61 |
DHFL | 436.65 | 441.00 | 435.77 | 446.04 | 451.34 | 456.66 | 462.02 |
FEDERALBNK | 149.50 | 150.06 | 147.02 | 153.06 | 156.17 | 159.31 | 162.48 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
KPIT | 89.90 | 87.89 | 90.25 | 85.61 | 83.31 | 81.04 | 78.81 |
ADANIENT | 94.50 | 92.64 | 95.06 | 90.30 | 87.93 | 85.61 | 83.31 |
WIPRO | 552.15 | 546.39 | 552.25 | 540.83 | 535.03 | 529.26 | 523.53 |
CANBK | 293.75 | 293.27 | 297.56 | 289.14 | 284.91 | 280.70 | 276.53 |
MAHINDCIE | 197.55 | 196.00 | 199.52 | 192.61 | 189.16 | 185.73 | 182.34 |
[/sociallocker]