BUY ADANIENT (NSE Code) SIGNAL : TREND LINE CROSSED WITH HIGHER VOLUME. Stop Loss : 85 Target : 101 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
PIDILITIND | 591.75 | 594.14 | 588.06 | 599.95 | 606.09 | 612.26 | 618.46 |
TNPL | 207.60 | 210.25 | 206.64 | 213.78 | 217.45 | 221.15 | 224.89 |
MPHASIS | 435.20 | 435.77 | 430.56 | 440.78 | 446.04 | 451.34 | 456.66 |
AJANTPHARM | 1629.00 | 1630.14 | 1620.06 | 1639.43 | 1649.57 | 1659.73 | 1669.93 |
UPL | 560.80 | 564.06 | 558.14 | 569.73 | 575.71 | 581.72 | 587.77 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TATACOMM | 434.80 | 430.56 | 435.77 | 425.60 | 420.46 | 415.35 | 410.27 |
BINDALAGRO | 51.30 | 50.77 | 52.56 | 49.02 | 47.29 | 45.59 | 43.91 |
GODREJPROP | 261.25 | 260.02 | 264.06 | 256.13 | 252.14 | 248.19 | 244.26 |
MCDOWELL-N | 3538.10 | 3525.39 | 3540.25 | 3512.32 | 3497.51 | 3482.74 | 3468.00 |
BHARTIARTL | 413.25 | 410.06 | 415.14 | 405.22 | 400.20 | 395.21 | 390.26 |
[/sociallocker]