Stock Tips for 06.04.2015 Buy Stock : NATCOPHARM (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 2160 Target : 2400 (Short term)
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TATAELXSI | 1272.95 | 1278.06 | 1269.14 | 1286.37 | 1295.35 | 1304.36 | 1313.41 |
WALCHANNAG | 205.20 | 206.64 | 203.06 | 210.14 | 213.78 | 217.45 | 221.15 |
GRANULES | 92.85 | 95.06 | 92.64 | 97.47 | 99.95 | 102.46 | 105.01 |
SUNTV | 456.00 | 456.89 | 451.56 | 462.02 | 467.41 | 472.83 | 478.28 |
LIBERTSHOE | 260.10 | 264.06 | 260.02 | 268.01 | 272.11 | 276.25 | 280.42 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
PANACEABIO | 134.00 | 132.25 | 135.14 | 129.46 | 126.63 | 123.83 | 121.06 |
HCLTECH | 940.85 | 937.89 | 945.56 | 930.72 | 923.10 | 915.52 | 907.97 |
TVSMOTOR | 254.80 | 252.02 | 256.00 | 248.19 | 244.26 | 240.37 | 236.51 |
BHEL | 230.70 | 228.77 | 232.56 | 225.11 | 221.38 | 217.67 | 214.00 |
INDHOTEL | 114.55 | 112.89 | 115.56 | 110.31 | 107.69 | 105.12 | 102.57 |
[/sociallocker]