DREDGECORP (NSE Code) Buy above 357 after cooling period. SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 340 Target : 375 (Short term)
HOT BUZZING STOCKS (18.12.2018)
NSE SYMBOL CLOSING RATE
BIRLAMONEY 58.00
IBULISL 325.60
NELCO 246.80
SORILINFRA 322.35
BOMDYEING 109.50
SHANKARA 546.85
8KMILES 157.05
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BOMDYEING | 109.50 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
DBCORP | 172.65 | 175.56 | 172.27 | 178.80 | 182.16 | 185.55 | 188.97 |
HINDCOPPER | 51.10 | 52.56 | 50.77 | 54.36 | 56.22 | 58.11 | 60.03 |
AVANTIFEED | 386.10 | 390.06 | 385.14 | 394.82 | 399.80 | 404.81 | 409.86 |
RITES | 288.00 | 289.00 | 284.77 | 293.12 | 297.41 | 301.74 | 306.10 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
KOTAKBANK (F&O) | 1222.45 | 1216.27 | 1225.00 | 1208.17 | 1199.49 | 1190.85 | 1182.23 |
VOLTAS (F&O) | 567.65 | 564.06 | 570.02 | 558.42 | 552.53 | 546.66 | 540.83 |
SHALPAINTS | 70.30 | 70.14 | 72.25 | 68.10 | 66.05 | 64.03 | 62.05 |
8KMILES | 157.05 | 156.25 | 159.39 | 153.22 | 150.14 | 147.09 | 144.07 |
FORTIS | 137.05 | 135.14 | 138.06 | 132.32 | 129.46 | 126.63 | 123.83 |
K NATARAJAN
TARGET REACHED ON THE THIRD DAY MORNING OF RECOMMENDATION