BUY HEXAWARE (NSE Code) SIGNAL : BULLISH ENGULFING PATTERN NEAR MINOR TOP IN A FALLING MARKET. Stop Loss : 305 Target : 335 (Short term)
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CLNINDIA | 986.35 | 992.25 | 984.39 | 999.64 | 1007.56 | 1015.51 | 1023.49 |
SASKEN | 258.55 | 260.02 | 256.00 | 263.93 | 268.01 | 272.11 | 276.25 |
PITTILAM | 77.65 | 78.77 | 76.56 | 80.96 | 83.22 | 85.52 | 87.85 |
GLENMARK | 901.20 | 907.52 | 900.00 | 914.60 | 922.18 | 929.78 | 937.42 |
GSPL | 123.55 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MCDOWELL-N | 3669.60 | 3660.25 | 3675.39 | 3646.96 | 3631.88 | 3616.82 | 3601.80 |
TATAELXSI | 1152.75 | 1147.52 | 1156.00 | 1139.63 | 1131.21 | 1122.81 | 1114.45 |
JYOTHYLAB | 251.50 | 248.06 | 252.02 | 244.26 | 240.37 | 236.51 | 232.68 |
CONCOR | 1610.60 | 1610.02 | 1620.06 | 1600.80 | 1590.81 | 1580.85 | 1570.93 |
JUSTDIAL | 1116.05 | 1113.89 | 1122.25 | 1106.12 | 1097.81 | 1089.54 | 1081.31 |
[/sociallocker]