Today Stock Tips : Buy SADBHAV (NSE Code) SIGNAL : PREVIOUS TOP CROSSED WITH VERY HIGH VOLUME. Stop Loss : 300 Target : 330 (Short term)
[sociallocker]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
PRAJIND | 65.70 | 66.02 | 64.00 | 68.03 | 70.11 | 72.21 | 74.35 |
INDIACEM | 106.80 | 107.64 | 105.06 | 110.19 | 112.83 | 115.50 | 118.21 |
TATACOFFEE | 95.90 | 97.52 | 95.06 | 99.95 | 102.46 | 105.01 | 107.59 |
TATAELXSI | 853.50 | 855.56 | 848.27 | 862.46 | 869.81 | 877.20 | 884.62 |
SUVEN | 234.70 | 236.39 | 232.56 | 240.13 | 244.02 | 247.94 | 251.89 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
FRL | 115.75 | 115.56 | 118.27 | 112.95 | 110.31 | 107.69 | 105.12 |
CESC | 687.10 | 682.52 | 689.06 | 676.34 | 669.85 | 663.39 | 656.97 |
SARDAEN | 170.85 | 169.00 | 172.27 | 165.85 | 162.64 | 159.47 | 156.33 |
BANKINDIA | 227.40 | 225.00 | 228.77 | 221.38 | 217.67 | 214.00 | 210.36 |
ASIANPAINT | 823.75 | 819.39 | 826.56 | 812.66 | 805.54 | 798.46 | 791.41 |
[/sociallocker]