BUY AMARAJABAT (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH INCRESED VOLUME. Stop Loss : 965 Target : 1055 (Short term)
HOT BUZZING STOCKS (21.09.2015)
NSE SYMBOL CLOSING RATE
MAHLIFE 545.95
RUSHIL 172.35
JSL 44.20
MANGALAM 100.95
SHRENUJ 43.05
DSKULKARNI 113.65
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SINTEX | 99.80 | 100.00 | 97.52 | 102.46 | 105.01 | 107.59 | 110.19 |
KPIT | 108.15 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
HIMATSEIDE | 194.15 | 196.00 | 192.52 | 199.42 | 202.96 | 206.54 | 210.14 |
GPPL | 179.20 | 182.25 | 178.89 | 185.55 | 188.97 | 192.42 | 195.90 |
SCI | 71.25 | 72.25 | 70.14 | 74.35 | 76.52 | 78.73 | 80.96 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BAJAJ-AUTO | 2297.50 | 2292.02 | 2304.00 | 2281.20 | 2269.27 | 2257.38 | 2245.51 |
SKSMICRO | 380.65 | 380.25 | 385.14 | 375.58 | 370.75 | 365.95 | 361.18 |
PCJEWELLER | 355.55 | 351.56 | 356.27 | 347.06 | 342.42 | 337.81 | 333.23 |
WOCKPHARMA | 1364.25 | 1359.77 | 1369.00 | 1351.24 | 1342.06 | 1332.92 | 1323.80 |
DHFL | 215.85 | 213.89 | 217.56 | 210.36 | 206.74 | 203.16 | 199.62 |
[/sociallocker]