BUY UJJIVAN (NSE Code) Buy276.50 after cooling period. SIGNAL : CONSOLIDATION NEAR MINOR TOP. BULLISH BREAK OUT EXPECTED ANY TIME. Stop Loss : 265 Target : 285 (Short term)
HOT BUZZING STOCKS (03.01.2019)
NSE SYMBOL CLOSING RATE
SMSLIFE 581.70
BUTTERFLY 283.95
INTRADAY TIPS TOMORROW FOR BUYING | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DLINKINDIA | 78.65 | 78.77 | 76.56 | 80.96 | 83.22 | 85.52 | 87.85 |
HINDPETRO (F&O) | 256.55 | 260.02 | 256.00 | 263.93 | 268.01 | 272.11 | 276.25 |
RUPA | 350.20 | 351.56 | 346.89 | 356.09 | 360.82 | 365.58 | 370.38 |
MINDTREE (F&O) | 860.50 | 862.89 | 855.56 | 869.81 | 877.20 | 884.62 | 892.07 |
DAAWAT | 44.05 | 45.56 | 43.89 | 47.24 | 48.98 | 50.74 | 52.54 |
BEST TIPS FOR INTRADAY FOR SELLING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TVSMOTOR (F&O) | 535.25 | 534.77 | 540.56 | 529.26 | 523.53 | 517.82 | 512.15 |
GREAVESCOT | 116.45 | 115.56 | 118.27 | 112.95 | 110.31 | 107.69 | 105.12 |
VEDL (F&O) | 193.15 | 192.52 | 196.00 | 189.16 | 185.73 | 182.34 | 178.98 |
CASTROLIND (F&O) | 147.35 | 147.02 | 150.06 | 144.07 | 141.09 | 138.13 | 135.21 |
TATASTEEL (F&O) | 493.65 | 489.52 | 495.06 | 484.24 | 478.75 | 473.30 | 467.87 |
K NATARAJAN
TARGET HIT ON THE DAY OF RECOMMENDATION ITSELF