BUY PAPERPROD (NSE Code) Buy above 237 after cooling period. SIGNAL : BULLISH ENGULFING PATTERN AT MINOR TOP. DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 224 Target : 245 (Short term)
HOT BUZZING STOCKS (10.05.2019)
NSE SYMBOL CLOSING RATE
63MOONS 184.15
IGPL 235.05
TIPS FOR INTRADAY TRADING TODAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
VBL | 912.60 | 915.06 | 907.52 | 922.18 | 929.78 | 937.42 | 945.09 |
WELCORP | 140.35 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
DCMSHRIRAM | 494.20 | 495.06 | 489.52 | 500.39 | 506.00 | 511.63 | 517.30 |
BEL (F&O) | 89.95 | 90.25 | 87.89 | 92.59 | 95.01 | 97.47 | 99.95 |
HCLTECH (F&O) | 1136.60 | 1139.06 | 1130.64 | 1146.94 | 1155.42 | 1163.93 | 1172.48 |
TIPS FOR DAY TRADING (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
COALINDIA (F&O) | 242.30 | 240.25 | 244.14 | 236.51 | 232.68 | 228.88 | 225.11 |
COX&KINGS | 99.15 | 97.52 | 100.00 | 95.11 | 92.69 | 90.30 | 87.93 |
JINDALSTEL (F&O) | 163.05 | 162.56 | 165.77 | 159.47 | 156.33 | 153.22 | 150.14 |
KEC | 286.05 | 284.77 | 289.00 | 280.70 | 276.53 | 272.39 | 268.27 |
JKPAPER | 136.70 | 135.14 | 138.06 | 132.32 | 129.46 | 126.63 | 123.83 |
K NATARAJAN
Target reached on the day of recommendation itself