BUY DHAMPURSUG (NSE Code) Buy above 182.25 after cooling period. SIGNAL : BULLISH ENGULFING PATTERN WITH HIGHER VOLUME NEAR MINOR TOP. Stop Loss : 170 Target : 195 (Short term)
HOT BUZZING STOCKS (16.01.2019)
NSE SYMBOL CLOSING RATE
FOSECOIND 1620.50
8KMILES 151.40
MAWANASUG 47.30
BOMDYEING 124.50
LINDEINDIA 787.45
VAKRANGEE 43.70
SPLIL 65.75
BEST TIPS FOR INTRADAY TO BUY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
APTECHT | 203.00 | 203.06 | 199.52 | 206.54 | 210.14 | 213.78 | 217.45 |
IOLCP | 207.35 | 210.25 | 206.64 | 213.78 | 217.45 | 221.15 | 224.89 |
KILITCH | 224.50 | 225.00 | 221.27 | 228.65 | 232.45 | 236.27 | 240.13 |
PRESTIGE | 215.35 | 217.56 | 213.89 | 221.15 | 224.89 | 228.65 | 232.45 |
JAICORPLTD | 113.00 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
TIPS FOR INTRADAY TRADING TO SELL | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ISEC | 261.60 | 260.02 | 264.06 | 256.13 | 252.14 | 248.19 | 244.26 |
SATIN | 244.60 | 244.14 | 248.06 | 240.37 | 236.51 | 232.68 | 228.88 |
NAVKARCORP | 50.85 | 50.77 | 52.56 | 49.02 | 47.29 | 45.59 | 43.91 |
ABFRL | 209.70 | 206.64 | 210.25 | 203.16 | 199.62 | 196.10 | 192.61 |
VOLTAS (F&O) | 531.05 | 529.00 | 534.77 | 523.53 | 517.82 | 512.15 | 506.50 |
Chandru
Today am try your reco. Fantastic sir ..
Supraja Lakshmi
Hi Chandru,
Thanks for your valuable feedback. We are providing share market tips based on technical analysis for more than 9 years for free without any kind of paid services with the support of our loyal followers who open their trading account through us.
Karan Thaker
I have abfrl of 201 shall i exit or hold ?