BUY AVANTIFEED (NSE Code) Buy above 421 after cooling period. SIGNAL : CHANNEL PATTERN WITH HIGHER VOLUME. Stop Loss : 400 Target : 440 (Short term)
HOT BUZZING STOCKS (28.03.2019)
NSE SYMBOL CLOSING RATE
REFEX 41.80
INTRADAY TIPS (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
YESBANK (F&O) | 268.45 | 272.25 | 268.14 | 276.25 | 280.42 | 284.62 | 288.86 |
INOXLEISUR | 322.30 | 324.00 | 319.52 | 328.35 | 332.90 | 337.47 | 342.08 |
SRTRANSFIN (F&O) | 1245.70 | 1251.39 | 1242.56 | 1259.62 | 1268.51 | 1277.42 | 1286.37 |
STAR (F&O) | 459.65 | 462.25 | 456.89 | 467.41 | 472.83 | 478.28 | 483.76 |
WELCORP | 132.55 | 135.14 | 132.25 | 137.99 | 140.95 | 143.93 | 146.94 |
INTRADAY TIPS FOR TODAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ZENTEC | 69.85 | 68.06 | 70.14 | 66.05 | 64.03 | 62.05 | 60.09 |
JUBILANT | 653.15 | 650.25 | 656.64 | 644.21 | 637.88 | 631.58 | 625.31 |
RAMKY | 101.15 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
DABUR (F&O) | 411.25 | 410.06 | 415.14 | 405.22 | 400.20 | 395.21 | 390.26 |
HINDPETRO (F&O) | 269.20 | 268.14 | 272.25 | 264.19 | 260.15 | 256.13 | 252.14 |
Lovely
That is fantastic. Every stock has gone up. I love this technical analysis blog
Supraja Lakshmi
Hi Lovely, Thanks for your valuable feedback.