Buy AARTIDRUGS (NSE Code) SIGNAL : MULTIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 1350 Target : 1500 (Short term)
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
RELCAPITAL | 489.50 | 489.52 | 484.00 | 494.81 | 500.39 | 506.00 | 511.63 |
SUVEN | 261.05 | 264.06 | 260.02 | 268.01 | 272.11 | 276.25 | 280.42 |
SADBHAV | 366.65 | 370.56 | 365.77 | 375.20 | 380.06 | 384.95 | 389.87 |
RAJESHEXPO | 188.70 | 189.06 | 185.64 | 192.42 | 195.90 | 199.42 | 202.96 |
VOLTAS | 287.45 | 289.00 | 284.77 | 293.12 | 297.41 | 301.74 | 306.10 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MCDOWELL-N | 3531.90 | 3525.39 | 3540.25 | 3512.32 | 3497.51 | 3482.74 | 3468.00 |
HTMEDIA | 127.80 | 126.56 | 129.39 | 123.83 | 121.06 | 118.32 | 115.62 |
TECHM | 2857.00 | 2848.89 | 2862.25 | 2836.98 | 2823.68 | 2810.40 | 2797.16 |
IL&FSTRANS | 204.70 | 203.06 | 206.64 | 199.62 | 196.10 | 192.61 | 189.16 |
PERSISTENT | 824.30 | 819.39 | 826.56 | 812.66 | 805.54 | 798.46 | 791.41 |
[/sociallocker]