Technical Analysis Blog

Stock to Buy on 17th October 2018

BUY FRETAIL (NSE Code) Buy above 496 after cooling period. SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 470 Target : 520 (Short term)

HOT BUZZING STOCKS (17.10.2018)
NSE SYMBOL      CLOSING RATE
MINDTECK    44.70
RUBYMILLS    295.30
RUPA    323.50
SPMLINFRA    58.25
GTPL    97.70
VETO    92.80
GLOBUSSPR    163.90
GMBREW    587.25
GRAPHITE    1008.60
RADICO    362.45
ZENTEC    67.25
ACE    101.25
INSPIRISYS    60.35
RAMASTEEL    95.30
FCL    40.30
SEQUENT    54.25
IZMO    75.00
RAMKY    140.25
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
ESCORTS (F&O) 638.90 643.89 637.56 649.92 656.31 662.73 669.18
COFFEEDAY 271.05 272.25 268.14 276.25 280.42 284.62 288.86
TIRUMALCHM 127.40 129.39 126.56 132.18 135.07 137.99 140.95
DELTACORP 239.25 240.25 236.39 244.02 247.94 251.89 255.87
KSCL (F&O) 531.80 534.77 529.00 540.29 546.12 551.97 557.86
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
TATACOMM (F&O) 486.50 484.00 489.52 478.75 473.30 467.87 462.48
GREENPLY 131.40 129.39 132.25 126.63 123.83 121.06 118.32
DEEPIND 98.15 97.52 100.00 95.11 92.69 90.30 87.93
THOMASCOOK 215.95 213.89 217.56 210.36 206.74 203.16 199.62
RAJESHEXPO 556.35 552.25 558.14 546.66 540.83 535.03 529.26
Exit mobile version