Buy Titagarh Wagons Limited (NSE Code : TWL) SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 418 Target : 510 (Short term)
[sociallocker]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TAKE | 137.50 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
STAR | 933.75 | 937.89 | 930.25 | 945.09 | 952.79 | 960.52 | 968.28 |
MARICO | 358.10 | 361.00 | 356.27 | 365.58 | 370.38 | 375.20 | 380.06 |
TEXRAIL | 158.00 | 159.39 | 156.25 | 162.48 | 165.68 | 168.92 | 172.18 |
NBCC | 753.25 | 756.25 | 749.39 | 762.76 | 769.68 | 776.63 | 783.61 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
HEROMOTOCO | 2663.75 | 2652.25 | 2665.14 | 2640.71 | 2627.88 | 2615.07 | 2602.30 |
NMDC | 139.65 | 138.06 | 141.02 | 135.21 | 132.32 | 129.46 | 126.63 |
DLF | 149.95 | 147.02 | 150.06 | 144.07 | 141.09 | 138.13 | 135.21 |
SSLT | 205.20 | 203.06 | 206.64 | 199.62 | 196.10 | 192.61 | 189.16 |
SAIL | 72.75 | 72.25 | 74.39 | 70.18 | 68.10 | 66.05 | 64.03 |
[/sociallocker]