Technical Analysis Blog

Stock to Buy on 2nd November 2015

Buy Jetairways

BUY JETAIRWAYS (NSE Code) SIGNAL : TREND LINE CROSSED WITH DOUBLE VOLUME. Stop Loss : 405 Target : 465 (Short term)

HOT BUZZING STOCKS (02.11.2015)

NSE SYMBOL      CLOSING RATE

KOTHARIPRO    270.40
GLOBALVECT    107.20
GMBREW          654.75
KILITCH            42.00
DALMIASUG    64.85

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE BUY AT/ABOVE STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
DEEPIND 203.55 206.64 203.06 210.14 213.78 217.45 221.15
SUNTV 396.85 400.00 395.02 404.81 409.86 414.93 420.04
GLENMARK 991.50 992.25 984.39 999.64 1007.56 1015.51 1023.49
JINDALSTEL 80.15 81.00 78.77 83.22 85.52 87.85 90.20
BHARATFORG 859.35 862.89 855.56 869.81 877.20 884.62 892.07
STOCKS TO SELL IN DAYTRADING
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
WELSPUNIND 718.65 715.56 722.27 709.25 702.60 695.99 689.41
AJANTPHARM 1549.40 1540.56 1550.39 1531.53 1521.76 1512.02 1502.31
LT 1410.75 1406.25 1415.64 1397.59 1388.26 1378.95 1369.68
ITC 334.65 333.06 337.64 328.68 324.16 319.68 315.22
WOCKPHARMA 1496.90 1491.89 1501.56 1482.99 1473.38 1463.79 1454.24
Exit mobile version