Technical Analysis Blog

Stock to Buy on 6th November 2018

BUY TRIGYN (NSE Code) Buy above 95.50 after cooling period . SIGNAL : TREND LINE CROSSED WITH VERY HIGH VOLUME. Stop Loss : 85 Target : 106 (Short term)

HOT BUZZING STOCKS (06.11.2018)
NSE SYMBOL      CLOSING RATE
TCPLPACK    485.75
TRIGYN    95.40
ADFFOODS    253.35
OLECTRA    224.75
8KMILES    73.35
SEQUENT    54.65
INDIANHUME    296.70
ADANIGREEN    43.35
TALWALKARS    50.90
RAMASTEEL    91.60
AVADHSUGAR    414.40
VMART    2640.75
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
JAYSREETEA 95.65 97.52 95.06 99.95 102.46 105.01 107.59
63MOONS 79.90 81.00 78.77 83.22 85.52 87.85 90.20
PIDILITIND (F&O) 1031.90 1032.02 1024.00 1039.54 1047.62 1055.72 1063.86
TORNTPOWER (F&O) 265.20 268.14 264.06 272.11 276.25 280.42 284.63
JETAIRWAYS (F&O) 251.20 252.02 248.06 255.87 259.89 263.93 268.01
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
VENKEYS 2432.10 2425.56 2437.89 2414.47 2402.20 2389.96 2377.75
GSPL 182.05 178.89 182.25 175.65 172.35 169.08 165.85
NATCOPHARM 773.80 770.06 777.02 763.52 756.63 749.77 742.93
EXIDEIND (F&O) 249.45 248.06 252.02 244.26 240.37 236.51 232.68
SUNTV (F&O) 618.00 612.56 618.77 606.69 600.55 594.44 588.36
Exit mobile version