BUY SURYAROSNI (NSE Code) BUY ABOVE 473.10 AFTER COOLING PERIOD. SIGNAL : MULTIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 440 Target : 485 (Short term)
HOT BUZZING STOCKS (09.02.2018)
NSE SYMBOL CLOSING RATE
BIGBLOC 136.55
EXCELINDUS 895.70
AUTOLITIND 72.05
ARSHIYA 100.10
AGRITECH 133.90
BUTTERFLY 607.05
EON 95.60
GOACARBON 867.75
GPIL 484.40
PHILIPCARB 1048.95
TVSELECT 371.75
GRAPHITE 677.00
IL&FSENGG 46.30
RELIGARE 47.30
SORILHOLD 225.25
BEPL 175.90
FCL 67.50
TRF 228.65
ESTER 62.30
INDSWFTLAB 63.40
KELLTONTEC 126.90
MEGH 103.65
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GRAPHITE | 677.00 | 682.52 | 676.00 | 688.72 | 695.29 | 701.90 | 708.54 |
TVSELECT | 371.75 | 375.39 | 370.56 | 380.06 | 384.95 | 389.87 | 394.82 |
BUTTERFLY | 607.05 | 612.56 | 606.39 | 618.46 | 624.69 | 630.95 | 637.24 |
GOACARBON | 867.75 | 870.25 | 862.89 | 877.20 | 884.62 | 892.07 | 899.55 |
STARPAPER | 275.40 | 276.39 | 272.25 | 280.42 | 284.62 | 288.86 | 293.12 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SUTLEJTEX | 85.45 | 83.27 | 85.56 | 81.04 | 78.81 | 76.60 | 74.43 |
HEXAWARE (F&O) | 337.35 | 333.06 | 337.64 | 328.68 | 324.16 | 319.68 | 315.22 |
UFLEX | 380.75 | 380.25 | 385.14 | 375.58 | 370.75 | 365.95 | 361.18 |
UBL (F&O) | 1059.40 | 1056.25 | 1064.39 | 1048.66 | 1040.58 | 1032.53 | 1024.51 |
POWERGRID (F&O) | 193.20 | 192.52 | 196.00 | 189.16 | 185.73 | 182.34 | 178.98 |
Kiran
Did sunpharma Halole plant approve by usfda?
Ullas
Please send daily intraday call daily.
Supraja Lakshmi
Hi Ullas, Please subscribe through the subscription form in our website to receive daily tips through mail.