Buy Equity SOBHA (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 430 Target : 510 (Short term)
[sociallocker]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TATAELXSI | 1049.90 | 1056.25 | 1048.14 | 1063.86 | 1072.03 | 1080.23 | 1088.46 |
SPARC | 391.95 | 395.02 | 390.06 | 399.80 | 404.81 | 409.86 | 414.93 |
ROLTA | 150.65 | 153.14 | 150.06 | 156.17 | 159.31 | 162.48 | 165.68 |
INFINITE | 218.40 | 221.27 | 217.56 | 224.89 | 228.65 | 232.45 | 236.27 |
FORTIS | 152.20 | 153.14 | 150.06 | 156.17 | 159.31 | 162.48 | 165.68 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BAJAJFINSV | 1435.65 | 1434.52 | 1444.00 | 1425.78 | 1416.35 | 1406.95 | 1397.59 |
FRL | 111.70 | 110.25 | 112.89 | 107.69 | 105.12 | 102.57 | 100.05 |
CEATLTD | 769.70 | 763.14 | 770.06 | 756.63 | 749.77 | 742.93 | 736.13 |
ONGC | 324.85 | 324.00 | 328.52 | 319.68 | 315.22 | 310.80 | 306.40 |
ZEEL | 344.60 | 342.25 | 346.89 | 337.81 | 333.23 | 328.68 | 324.16 |
[/sociallocker]