SELL PRAJIND (NSE Code) Sell below 117 after cooling period. SIGNAL : EVENING STAR FORMATION WITH INCREASED VOLUME. Stop Loss : 125 Target : 110 (Short term)
HOT BUZZING STOCKS (16.10.2018)
NSE SYMBOL CLOSING RATE
UTTAMSUGAR 161.55
APTECHT 159.20
GTPL 81.45
MANGALAM 82.55
VETO 84.40
GRAPHITE 960.60
APEX 388.30
DHAMPURSUG 164.35
TVSELECT 224.55
RAMASTEEL 90.80
SEQUENT 51.70
ACE 96.45
SKMEGGPROD 67.85
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
NATCOPHARM | 717.40 | 722.27 | 715.56 | 728.64 | 735.40 | 742.19 | 749.02 |
ANDHRSUGAR | 349.00 | 351.56 | 346.89 | 356.09 | 360.82 | 365.58 | 370.38 |
AVANTIFEED | 428.60 | 430.56 | 425.39 | 435.55 | 440.78 | 446.04 | 451.34 |
DCMSHRIRAM | 416.30 | 420.25 | 415.14 | 425.18 | 430.35 | 435.55 | 440.78 |
TATACOFFEE | 100.90 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DMART | 1329.75 | 1323.14 | 1332.25 | 1314.72 | 1305.67 | 1296.65 | 1287.66 |
IRB (F&O) | 127.80 | 126.56 | 129.39 | 123.83 | 121.06 | 118.32 | 115.62 |
DHFL (F&O) | 281.60 | 280.56 | 284.77 | 276.53 | 272.39 | 268.27 | 264.19 |
HINDUNILVR (F&O) | 1526.30 | 1521.00 | 1530.77 | 1512.02 | 1502.31 | 1492.64 | 1482.99 |
M&M (F&O) | 749.00 | 742.56 | 749.39 | 736.13 | 729.36 | 722.63 | 715.92 |
K NATARAJAN
Recommended yesterday. Hit the target today
Abhishek
How do you choose intraday stocks for buy and sell?
Supraja Lakshmi
Hi Abhishek, We identify the stocks the using various signals and arrive their buy and sell levels using the gann calculator. Which is available for offline use (with download) and online use without download in our page https://www.technicalanalysisofstocks.in/daytrading.html