Technical Analysis Blog

Stock to Sell Tomorrow on 16th August 2018

SELL OIL (NSE Code) SELL BELOW 206 AFTER COOLING PERIOD. SIGNAL : DOUBLE BOTTOMS BREACHED WITH HIGHER VOLUME. Stop Loss : 215 Target : 200 (Short term)

HOT BUZZING STOCKS (16.08.2018)
NSE SYMBOL      CLOSING RATE
MANPASAND    131.60
8KMILES    353.00
ARROWGREEN    156.30
ADANIGREEN    59.60
CIGNITITEC    408.45
GOACARBON    759.30
IOLCP    109.30
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
NIITTECH (F&O) 1337.35 1341.39 1332.25 1349.88 1359.09 1368.32 1377.58
TATACHEM (F&O) 677.75 682.52 676.00 688.72 695.29 701.90 708.54
DHFL (F&O) 658.20 663.06 656.64 669.18 675.66 682.17 688.72
REPCOHOME (F&O) 610.20 612.56 606.39 618.46 624.69 630.95 637.24
PERSISTENT 868.05 870.25 862.89 877.20 884.62 892.07 899.55
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
OIL 207.60 206.64 210.25 203.16 199.62 196.10 192.61
VAKRANGEE 41.85 40.64 42.25 39.08 37.53 36.02 34.53
CHENNPETRO (F&O) 309.50 306.25 310.64 302.04 297.71 293.41 289.14
TBZ 70.90 70.14 72.25 68.10 66.05 64.03 62.05
REDINGTON 89.95 87.89 90.25 85.61 83.31 81.04 78.81
Exit mobile version