Tomorrow Stock Tips : Buy RAJESHEXPO (NSE Code) SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 155 Target : 185 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
JETAIRWAYS | 497.40 | 500.64 | 495.06 | 506.00 | 511.63 | 517.30 | 523.00 |
PTC | 99.10 | 100.00 | 97.52 | 102.46 | 105.01 | 107.59 | 110.19 |
ESCORTS | 137.95 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
SINTEX | 113.25 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
ROLTA | 110.30 | 112.89 | 110.25 | 115.50 | 118.21 | 120.94 | 123.70 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GRUH | 291.20 | 289.00 | 293.27 | 284.91 | 280.70 | 276.53 | 272.39 |
AHMEDFORGE | 329.35 | 328.52 | 333.06 | 324.16 | 319.68 | 315.22 | 310.80 |
GSFC | 107.55 | 105.06 | 107.64 | 102.57 | 100.05 | 97.56 | 95.11 |
UNIONBANK | 238.15 | 236.39 | 240.25 | 232.68 | 228.88 | 225.11 | 221.38 |
COALINDIA | 382.65 | 380.25 | 385.14 | 375.58 | 370.75 | 365.95 | 361.18 |
[/sociallocker]