BUY SOBHA (NSE Code) SIGNAL : TREND LINE & 13 DAYS DMA CURVE BEING CROSSED WITH INCREASED VOLUME. Stop Loss : 335 Target : 365 (Short term)
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
FORTIS | 191.30 | 192.52 | 189.06 | 195.90 | 199.42 | 202.96 | 206.54 |
SONATSOFTW | 154.95 | 156.25 | 153.14 | 159.31 | 162.48 | 165.68 | 168.92 |
IGARASHI | 691.30 | 695.64 | 689.06 | 701.90 | 708.54 | 715.20 | 721.90 |
AMTEKAUTO | 169.70 | 172.27 | 169.00 | 175.47 | 178.80 | 182.16 | 185.55 |
SADBHAV | 319.55 | 324.00 | 319.52 | 328.35 | 332.90 | 337.47 | 342.08 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
PHILIPCARB | 132.95 | 132.25 | 135.14 | 129.46 | 126.63 | 123.83 | 121.06 |
TITAN | 323.65 | 319.52 | 324.00 | 315.22 | 310.80 | 306.40 | 302.04 |
HSIL | 301.65 | 297.56 | 301.89 | 293.41 | 289.14 | 284.91 | 280.70 |
GATI | 179.90 | 178.89 | 182.25 | 175.65 | 172.35 | 169.08 | 165.85 |
APLLTD | 710.10 | 708.89 | 715.56 | 702.60 | 695.99 | 689.41 | 682.86 |
snshiva009
Respected Madam,
I have taken Adani Enterprises as per recommendation in our blog, when it rise please advise. How much time frames it takes.
Thanks and Regards,
Shiva Kumar,
Vice President,
AXIS BANK Ltd,
Hyderabad.
Mobile No.9885180001.
Supraja Lakshmi
Please follow the strict stop loss and monitor the stock movement. You need to make some decisions based on market movements also, as charts alone cannot predict everything. Due to overwhelming number of personal requests, we are unable to reply to all the queries. Sorry.
Rajni
rec is falling any chance of rise
rajni
respected maam even id like to know where are these private banks heading for on 3 rd and 4 th august
regard
rajni
snshiva009
Respected Madam,
Please give levels in BANK NIFTY F&O on intraday day basis for the betterment of investors who are staunch follower of you.
Thanks and Regards,
Shiva Kumar,
Vice President,
Hyderabad,
Mobile No.9885180001.