Technical Analysis Blog

Stock Trading Tips for 3rd February 2016

Buy KSCL

Buy KSCL (NSE Code) SIGNAL :  PREVIOUS TOP CROSSED IN A STEEPLY FALLING MARKET. Stop Loss : 348 Target : 380 (Short term)

HOT BUZZING STOCKS (03.02.2016)

NSE SYMBOL      CLOSING RATE

STOREONE    52.35
MARKSANS    62.05
NEYVELILIG    71.50
CUMMINSIND    898.45
TANLA    41.70
ORICONENT    60.90
PIONEEREMB    68.10
ASIANTILES    143.80
EMMBI    63.20
SPARC    295.25
NILKAMAL    1314.90
SAKSOFT    301.15

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE BUY AT/ABOVE STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
DISHMAN 339.10 342.25 337.64 346.72 351.39 356.09 360.82
UBL (F&O) 805.75 812.25 805.14 818.98 826.15 833.35 840.58
NDTV 86.05 87.89 85.56 90.20 92.59 95.01 97.47
MINDTREE (F&O) 1517.75 1521.00 1511.27 1530.00 1539.79 1549.62 1559.47
TATAELXSI 2298.60 2304.00 2292.02 2314.86 2326.90 2338.97 2351.07
STOCKS TO SELL IN DAYTRADING
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
AUROPHARMA (F&O) 765.85 763.14 770.06 756.63 749.77 742.93 736.13
VRLLOG 363.95 361.00 365.77 356.44 351.74 347.06 342.42
TATAMTRDVR (F&O) 253.35 252.02 256.00 248.19 244.26 240.37 236.51
TECHM (F&O) 474.45 473.06 478.52 467.87 462.48 457.12 451.79
TATASTEEL (F&O) 231.45 228.77 232.56 225.11 221.38 217.67 214.00
Exit mobile version