Buy MASTEK (NSE Code) SIGNAL : TREND LINE CROSSED WITH HIGHER VOLUME. Stop Loss : 415 Target : 465 (Short term)
[sociallocker]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
JKLAKSHMI | 391.30 | 395.02 | 390.06 | 399.80 | 404.81 | 409.86 | 414.93 |
RECLTD | 362.30 | 365.77 | 361.00 | 370.38 | 375.20 | 380.06 | 384.95 |
GEOMETRIC | 162.35 | 162.56 | 159.39 | 165.68 | 168.92 | 172.18 | 175.47 |
NCC | 92.45 | 92.64 | 90.25 | 95.01 | 97.47 | 99.95 | 102.46 |
INTELLECT | 120.05 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
INFRATEL | 359.65 | 356.27 | 361.00 | 351.74 | 347.06 | 342.42 | 337.81 |
BAJAJ-AUTO | 2074.25 | 2070.25 | 2081.64 | 2059.92 | 2048.59 | 2037.28 | 2026.01 |
WONDERLA | 269.40 | 268.14 | 272.25 | 264.19 | 260.15 | 256.13 | 252.14 |
HEROMOTOCO | 2624.55 | 2613.77 | 2626.56 | 2602.30 | 2589.56 | 2576.85 | 2564.17 |
BHARTIARTL | 349.05 | 346.89 | 351.56 | 342.42 | 337.81 | 333.23 | 328.68 |
[/sociallocker]