BUY DEEPAKNTR (NSE Code) Buy above 365.75 after cooling period. SIGNAL : TREND LINE CROSSED. NEARING HISTORIC HIGH. Stop Loss : 345 Target : 377 (Short term)
HOT BUZZING STOCKS (18.12.2019)
NSE SYMBOL CLOSING RATE
STARPAPER 119.80
EMAMIPAP 77.40
SEYAIND 93.05
RELIGARE 43.85
STOCK MARKET INTRADAY TIPS (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
JAICORPLTD | 96.35 | 97.52 | 95.06 | 99.95 | 102.46 | 105.01 | 107.59 |
PRESTIGE | 328.05 | 328.52 | 324.00 | 332.90 | 337.47 | 342.08 | 346.72 |
RIIL | 302.70 | 306.25 | 301.89 | 310.49 | 314.90 | 319.36 | 323.84 |
BHARTIARTL (F&O) | 439.95 | 441.00 | 435.77 | 446.04 | 451.34 | 456.66 | 462.02 |
JKPAPER | 130.50 | 132.25 | 129.39 | 135.07 | 137.99 | 140.95 | 143.93 |
STOCK MARKET TIPS FOR INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
INDIANB | 110.00 | 107.64 | 110.25 | 105.12 | 102.57 | 100.05 | 97.56 |
WHIRLPOOL | 2159.50 | 2150.64 | 2162.25 | 2140.13 | 2128.58 | 2117.06 | 2105.57 |
BFUTILITIE | 319.80 | 319.52 | 324.00 | 315.22 | 310.80 | 306.40 | 302.04 |
VOLTAS (F&O | 669.05 | 663.06 | 669.52 | 656.97 | 650.58 | 644.21 | 637.88 |
HAVELLS (F&O) | 642.40 | 637.56 | 643.89 | 631.58 | 625.31 | 619.08 | 612.87 |
K NATARAJAN
TARGET HIT ON THE DAY OF RECOMMENDATION ITSELF