BUY ZEEL (NSE Code) Buy above 310.75 after cooling period. SIGNAL : TREND LINE CROSSED WITH HIGHER VOLUME. Stop Loss : 290 Target : 325 (Short term)
HOT BUZZING STOCKS (21.11.2019)
NSE SYMBOL CLOSING RATE
DREDGECORP 391.80
VIMTALABS 108.35
SCHAND 90.10
TEJASNET 97.40
BFUTILITIE 277.50
COFFEEDAY 52.80
REFEX 68.65
POKARNA 92.50
SHARE TIPS FOR INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ADVENZYMES | 178.20 | 178.89 | 175.56 | 182.16 | 185.55 | 188.97 | 192.42 |
DABUR (F&O) | 468.80 | 473.06 | 467.64 | 478.28 | 483.76 | 489.27 | 494.81 |
INTELLECT | 156.60 | 159.39 | 156.25 | 162.48 | 165.68 | 168.92 | 172.18 |
CADILAHC (F&O) | 249.45 | 252.02 | 248.06 | 255.87 | 259.89 | 263.93 | 268.01 |
IRB | 75.95 | 76.56 | 74.39 | 78.73 | 80.96 | 83.22 | 85.52 |
SHARE TIPS INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
WOCKPHARMA | 275.75 | 272.25 | 276.39 | 268.27 | 264.19 | 260.15 | 256.13 |
CROMPTON | 257.15 | 256.00 | 260.02 | 252.14 | 248.19 | 244.26 | 240.37 |
SIEMENS (F&O) | 1543.20 | 1540.56 | 1550.39 | 1531.53 | 1521.76 | 1512.02 | 1502.31 |
IBULHSGFIN (F&O) | 208.20 | 206.64 | 210.25 | 203.16 | 199.62 | 196.10 | 192.62 |
ERIS | 415.05 | 410.06 | 415.14 | 405.22 | 400.20 | 395.21 | 390.26 |
K NATARAJAN
TARGET HIT ON THE DAY OF RECOMMENDATION ITSELF