BUY JSWSTEEL (NSE Symbol) Buy @ 631.25 or Above after cooling period. SIGNAL : BULLISH PENNANT BREAKOUT EXPECTED ANY TIME. Stop Loss : 600.55 Target : 656.30 (Short term)
HOT BUZZING STOCKS (15.04.2021)
NSE SYMBOL CLOSING RATE
EMAMIPAP 119.80
IZMO 72.80
ISFT 75.15
GICRE 205.90
VAKRANGEE 59.60
MARATHON 44.20
CGPOWER 70.95
YAARII 110.90
OLECTRA 198.45
BIGBLOC 83.70
Strategy: TODAY’S PENNANT BREAKOUTS
BULLISH PENNANT BREAKOUT OF 15 DAY’S HIGH OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S HIGH | CLOSE | % DIF |
M&M (F&O) | 226756 | 808.80 | 811.25 | 0.30 |
BAJAJFINSV (F&O) | 100243 | 9763.90 | 9806.70 | 0.44 |
BAJAJCON | 48498 | 282.00 | 285.70 | 1.30 |
ASTRAZEN | 19940 | 3448.20 | 3541.45 | 2.63 |
BEARISH PENNANT BREAKDOWN OF 15 DAY’S LOW OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S LOW | CLOSE | % DIF |
FORTIS | 31960 | 201.20 | 200.90 | 0.15 |
UJJIVAN | 15154 | 208.85 | 203.05 | 2.86 |
Strategy : IMMINENT PENNANT BREAKOUTS (Short term)
1% GREATER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | BUY @ or ABOVE | STOP LOSS | TARGET | CLOSE | TOP OF TALLEST CANDLE | % DIF |
ASTRAZEN | 19940 | 3555.14 | 3482.74 | 3613.21 | 3541.45 | 3548.00 | -0.18 |
1% LESSER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
NIL
Strategy : PENNANT TRIANGLE PATTERN (Algorithmic/Intraday/Short term)
PERFECT PENNANT TRIANGLE STOCKS (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
NIL
IMPERFECT PENNANT TRIANGLE STOCKS (One/Two violations)
(In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
TATACONSUM (F&O),2.27%
TATACOMM,3.13%
BAJAJ-AUTO (F&O),3.82%
LT (F&O),4.75%
Strategy : TRIANGLE PATTERN (Intraday/Short term)
NIL
Strategy : INSIDE CANDLES(Intraday/Short term)
NIL
Strategy : SPINNING TOPS (Short Term)
(Doji Candlestick pattern near minor Top or Bottom)
QUICKHEAL Buy @ 189.05 or Above
VARROC Buy @ 361 or Above
TORNTPOWER (F&O) Buy @ 400 or Above
PHOENIXLTD Buy @ 722.25 or Above
SOLARA Sell @ 1472.65 or Below
Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
DEEPAKFERT
RGL
SWSOLAR
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
NIL
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
AJANTPHARM
ISEC
Higher Level Consolidation
NIL
Lower Level Consolidation
BAJAJCON
DIVISLAB (F&O)
SUVENPHAR
Strategy : BREAKOUT STOCKS WITH GAPS
GAP UP BREAKOUT STOCKS
NIL
GAP DOWN BREAKOUT STOCKS
ADANITRANS
DHANI
OLECTRA
TEJASNET
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
MAGADSUGAR
BEARISH ENGULFING
NIL
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
EMAMIPAP
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELLHOLD STOCKS
BULLISH BELLHOLD PATTERN
NIL
BEARISH BELLHOLD PATTERN
DRREDDY (F&O)
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
BANKINDIA
DALMIASUG
IZMO
SHK
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
AARTIIND (F&O)
ADANIGREEN
AXISCADES
COFORGE (F&O)
GESHIP
GREENPANEL
HINDUNILVR (F&O)
ICICIBANK (F&O)
INFY (F&O)
JAMNAAUTO
POWERGRID (F&O)
SRF (F&O)
SUNPHARMA (F&O)
TATAELXSI
UPL (F&O)
SELL RECOMMENDATION IF THE MARKET IS BEARISH
ASTRAZEN
BAJFINANCE (F&O)
BORORENEW
BSE
CASTROLIND
CCL
CROMPTON
CUB (F&O)
EICHERMOT (F&O)
ENGINERSIN
GICHSGFIN
HDFCAMC (F&O)
IRB
JMFINANCIL
JYOTHYLAB
MAZDOCK
MIDHANI
PFC (F&O)
RECLTD (F&O)
SYNGENE
TORNTPHARM (F&O)
VIPIND
WALCHANNAG
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
IBULHSGFIN (F&O) | 171.85 | 172.27 | 169.00 | 175.47 | 178.80 | 182.16 | 185.55 |
BAJAJELEC | 1059.15 | 1064.39 | 1056.25 | 1072.03 | 1080.23 | 1088.46 | 1096.72 |
GREENPANEL | 189.30 | 192.52 | 189.06 | 195.90 | 199.42 | 202.96 | 206.54 |
MSTCLTD | 270.95 | 272.25 | 268.14 | 276.25 | 280.42 | 284.62 | 288.86 |
CONCOR (F&O) | 573.70 | 576.00 | 570.02 | 581.72 | 587.77 | 593.84 | 599.95 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
HERITGFOOD | 320.25 | 319.52 | 324.00 | 315.22 | 310.80 | 306.40 | 302.04 |
ORIENTREF | 283.80 | 280.56 | 284.77 | 276.53 | 272.39 | 268.27 | 264.19 |
BERGEPAINT (F&O) | 725.20 | 722.27 | 729.00 | 715.92 | 709.25 | 702.60 | 695.99 |
ALKEM (F&O) | 2751.75 | 2743.14 | 2756.25 | 2731.43 | 2718.37 | 2705.35 | 2692.36 |
HINDUNILVR (F&O) | 2454.40 | 2450.25 | 2462.64 | 2439.11 | 2426.78 | 2414.47 | 2402.20 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
SBIN (F&O) | 49773360 | 341.00 | 342.25 | 337.64 | 346.72 | 351.39 | 356.09 | 360.82 |
JSWSTEEL (F&O) | 26091257 | 630.35 | 631.27 | 625.00 | 637.24 | 643.57 | 649.92 | 656.31 |
ONGC (F&O) | 25505623 | 102.05 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
ICICIBANK (F&O) | 25445897 | 560.60 | 564.06 | 558.14 | 569.73 | 575.71 | 581.72 | 587.77 |
ASHOKLEY (F&O) | 23622792 | 115.30 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
RBLBANK (F&O) | 22156872 | 193.65 | 196.00 | 192.52 | 199.42 | 202.96 | 206.54 | 210.14 |
TATASTEEL (F&O) | 20428502 | 879.00 | 885.06 | 877.64 | 892.07 | 899.55 | 907.06 | 914.60 |
CANBK (F&O) | 20101923 | 137.35 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
GAIL (F&O) | 19451005 | 138.90 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
DLF (F&O) | 16183485 | 255.70 | 256.00 | 252.02 | 259.89 | 263.93 | 268.01 | 272.11 |
HINDALCO (F&O) | 12942071 | 348.70 | 351.56 | 346.89 | 356.09 | 360.82 | 365.58 | 370.38 |
AXISBANK (F&O) | 12737650 | 661.00 | 663.06 | 656.64 | 669.18 | 675.66 | 682.17 | 688.72 |
CHOLAFIN (F&O) | 12185363 | 532.45 | 534.77 | 529.00 | 540.29 | 546.12 | 551.97 | 557.86 |
ADANIENT (F&O) | 12137329 | 1106.35 | 1113.89 | 1105.56 | 1121.69 | 1130.08 | 1138.49 | 1146.94 |
POWERGRID (F&O) | 11154981 | 208.75 | 210.25 | 206.64 | 213.78 | 217.45 | 221.15 | 224.89 |
UPL (F&O) | 10046450 | 604.60 | 606.39 | 600.25 | 612.26 | 618.46 | 624.69 | 630.95 |
ZEEL (F&O) | 9965317 | 188.05 | 189.06 | 185.64 | 192.42 | 195.90 | 199.42 | 202.96 |
VEDL (F&O) | 9623854 | 218.45 | 221.27 | 217.56 | 224.89 | 228.65 | 232.45 | 236.27 |
HDFCBANK (F&O) | 9300341 | 1400.35 | 1406.25 | 1396.89 | 1414.93 | 1424.35 | 1433.80 | 1443.28 |
M&MFIN (F&O) | 8882507 | 176.70 | 178.89 | 175.56 | 182.16 | 185.55 | 188.97 | 192.42 |
NMDC (F&O) | 8403211 | 138.40 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
COALINDIA (F&O) | 7809483 | 127.95 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
HINDPETRO (F&O) | 7350007 | 231.55 | 232.56 | 228.77 | 236.27 | 240.13 | 244.02 | 247.94 |
RECLTD (F&O) | 7063299 | 131.00 | 132.25 | 129.39 | 135.07 | 137.99 | 140.95 | 143.93 |
INDUSINDBK (F&O) | 6778840 | 877.40 | 877.64 | 870.25 | 884.62 | 892.07 | 899.55 | 907.06 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
WIPRO (F&O) | 20420320 | 418.95 | 415.14 | 420.25 | 410.27 | 405.22 | 400.20 | 395.21 |
INFY (F&O) | 14855206 | 1397.15 | 1396.89 | 1406.25 | 1388.26 | 1378.95 | 1369.68 | 1360.45 |
TCS (F&O) | 8654596 | 3104.05 | 3094.14 | 3108.06 | 3081.79 | 3067.92 | 3054.09 | 3040.29 |
HCLTECH (F&O) | 7773994 | 983.40 | 976.56 | 984.39 | 969.25 | 961.48 | 953.74 | 946.04 |
TECHM (F&O) | 6448995 | 1001.85 | 1000.14 | 1008.06 | 992.75 | 984.88 | 977.05 | 969.25 |
FORTIS | 5224442 | 200.90 | 199.52 | 203.06 | 196.10 | 192.61 | 189.16 | 185.73 |
DRREDDY (F&O) | 3937234 | 4777.30 | 4761.00 | 4778.27 | 4746.14 | 4728.93 | 4711.75 | 4694.60 |
DHANI | 3084719 | 204.10 | 203.06 | 206.64 | 199.62 | 196.10 | 192.61 | 189.16 |
ADANITRANS | 2133962 | 899.25 | 892.52 | 900.00 | 885.51 | 878.08 | 870.69 | 863.32 |
MINDTREE (F&O) | 1935742 | 2050.25 | 2047.56 | 2058.89 | 2037.28 | 2026.01 | 2014.77 | 2003.56 |
CROMPTON | 1914342 | 367.85 | 365.77 | 370.56 | 361.18 | 356.44 | 351.74 | 347.06 |
PIDILITIND (F&O) | 1091112 | 1798.95 | 1795.64 | 1806.25 | 1785.96 | 1775.40 | 1764.88 | 1754.39 |
ASTRAL | 931837 | 1440.85 | 1434.52 | 1444.00 | 1425.78 | 1416.35 | 1406.95 | 1397.59 |
THYROCARE | 776642 | 1021.55 | 1016.02 | 1024.00 | 1008.57 | 1000.64 | 992.75 | 984.88 |
MPHASIS (F&O) | 744747 | 1682.25 | 1681.00 | 1691.27 | 1671.60 | 1661.39 | 1651.22 | 1641.07 |
NAUKRI (F&O) | 594178 | 4556.85 | 4556.25 | 4573.14 | 4541.66 | 4524.82 | 4508.02 | 4491.24 |
MAGMA | 588355 | 107.95 | 107.64 | 110.25 | 105.12 | 102.57 | 100.05 | 97.56 |
YAARII | 558396 | 110.90 | 110.25 | 112.89 | 107.69 | 105.12 | 102.57 | 100.05 |
TEJASNET | 384833 | 166.60 | 165.77 | 169.00 | 162.64 | 159.47 | 156.33 | 153.22 |
OLECTRA | 364268 | 198.45 | 196.00 | 199.52 | 192.61 | 189.16 | 185.73 | 182.34 |
LTI (F&O) | 335455 | 4108.25 | 4096.00 | 4112.02 | 4082.06 | 4066.09 | 4050.16 | 4034.27 |
VIMTALABS | 296376 | 203.10 | 203.06 | 206.64 | 199.62 | 196.10 | 192.61 | 189.16 |
TATAELXSI | 278729 | 2827.15 | 2822.27 | 2835.56 | 2810.40 | 2797.16 | 2783.95 | 2770.78 |
COROMANDEL | 261979 | 741.45 | 735.77 | 742.56 | 729.36 | 722.63 | 715.92 | 709.25 |
DCMSHRIRAM | 238471 | 512.30 | 511.89 | 517.56 | 506.50 | 500.89 | 495.31 | 489.76 |
Kuldeep Singh
I am regular follower of this site . Nowadays you are updating very late . Hope everything is fine.
Supraja Lakshmi
Hi Kuldeep Singh,
Yes, due to wfh, the timings are very difficult to maintain like earlier. However we update at least before 8:30 AM on all trading days. We are anyway trying our best to update on previous day night itself like earlier, however it may take some more weeks for it. Thanks a lot for your concern.