SELL ITC (NSE Symbol) Sell @ 206.65 or Below after cooling period. SIGNAL : BEARISH GAP DOWN CHANNEL BREAKOUT WITH INCREASED VOLUME. Stop Loss : 224.90 Target : 192.60 (Short term)
HOT BUZZING STOCKS (11.06.2021)
NSE SYMBOL CLOSING RATE
DEEPAKFERT 380.40
RIIL 546.60
BFUTILITIE 417.40
KHADIM 198.50
SREEL 212.30
TRF 132.45
HISARMETAL 125.00
NETWORK18 53.50
ZUARI 127.70
EASEMYTRIP 431.05
SOMICONVEY 52.30
MACPOWER 129.45
ISFT 112.55
ZUARIGLOB 124.05
BHARATWIRE 57.80
KDDL 351.25
MAJESCO 111.75
MAWANASUG 63.25
RAMKY 122.75
RELINFRA 84.70
DELTAMAGNT 48.75
MCDHOLDING 58.60
Strategy: TODAY’S PENNANT BREAKOUTS
BULLISH PENNANT BREAKOUT OF 15 DAY’S HIGH OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S HIGH | CLOSE | % DIF |
PIDILITIND (F&O) | 60997 | 2124.00 | 2132.25 | 0.39 |
JSWENERGY | 36049 | 147.80 | 150.55 | 1.83 |
ALLCARGO | 13588 | 138.90 | 142.45 | 2.49 |
BEARISH PENNANT BREAKDOWN OF 15 DAY’S LOW OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S LOW | CLOSE | % DIF |
BAJAJ-AUTO (F&O) | 33873 | 4200.00 | 4179.90 | 0.48 |
GNFC | 17568 | 373.70 | 369.95 | 1.01 |
CANFINHOME | 21284 | 526.65 | 520.05 | 1.27 |
Strategy : IMMINENT PENNANT BREAKOUTS (Short term)
1% GREATER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | BUY @ or ABOVE | STOP LOSS | TARGET | CLOSE | TOP OF TALLEST CANDLE | % DIF |
JUBLFOOD (F&O) | 35359 | 3220.56 | 3151.59 | 3275.92 | 3207.50 | 3228.00 | -0.64 |
JINDALSTEL (F&O) | 75421 | 410.06 | 385.33 | 430.35 | 405.45 | 408.40 | -0.73 |
OBEROIRLTY | 28557 | 663.06 | 631.58 | 688.72 | 663.00 | 668.70 | -0.86 |
NAZARA | 17574 | 1722.25 | 1671.60 | 1763.12 | 1720.20 | 1735.30 | -0.88 |
BPCL (F&O) | 44471 | 484.00 | 457.12 | 506.00 | 483.55 | 488.00 | -0.92 |
UFLEX | 15830 | 473.06 | 446.49 | 494.81 | 469.30 | 475.00 | -1.21 |
1% LESSER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | SELL @ or BELOW | STOP LOSS | TARGET | CLOSE | BOTTOM OF TALLEST CANDLE | % DIF |
M&M (F&O) | 46279 | 805.14 | 840.58 | 777.40 | 806.95 | 800.25 | 0.83 |
DHANUKA | 22973 | 930.25 | 968.28 | 900.45 | 930.85 | 915.00 | 1.70 |
M&M (F&O) | 46279 | 805.14 | 840.58 | 777.40 | 806.95 | 790.00 | 2.10 |
INDHOTEL | 18268 | 135.14 | 149.99 | 123.83 | 136.85 | 133.90 | 2.16 |
HEIDELBERG | 10287 | 252.02 | 272.11 | 236.51 | 252.15 | 246.45 | 2.26 |
Strategy : PENNANT TRIANGLE PATTERN (Algorithmic/Intraday/Short term)
PERFECT PENNANT TRIANGLE STOCKS (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
INDUSINDBK (F&O) | 1.26% |
JINDALSTEL (F&O) | 1.34% |
M&M (F&O) | 2.11% |
LUXIND | 2.46% |
LUPIN (F&O) | 3.16% |
LXCHEM | 4.41% |
TVTODAY | 5.00% |
ATGL | 5.33% |
DFMFOODS | 7.31% |
MHRIL | 9.65% |
MOTHERSUMI (F&O) | 10.60% |
IPCALAB | 12.14% |
HEIDELBERG | 13.01% |
IMPERFECT PENNANT TRIANGLE STOCKS (One/Two violations (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
RELAXO | 0.54% |
JUBLFOOD (F&O) | 0.64% |
OBEROIRLTY | 0.86% |
NAZARA | 0.88% |
BPCL (F&O) | 0.92% |
PANAMAPET | 1.17% |
UFLEX | 1.21% |
M&M (F&O) | 1.37% |
GODREJIND | 1.66% |
JINDALSTEL (F&O) | 1.73% |
ISEC | 1.75% |
MGL (F&O) | 1.76% |
RBLBANK (F&O) | 1.90% |
INDHOTEL | 2.05% |
CDSL | 2.07% |
INTELLECT | 2.07% |
PRINCEPIPE | 2.13% |
HEIDELBERG | 2.18% |
BERGEPAINT (F&O) | 2.95% |
BAJAJ-AUTO (F&O) | 3.01% |
APOLLOHOSP (F&O) | 3.29% |
TIRUMALCHM | 3.43% |
KEC | 3.49% |
MUTHOOTFIN (F&O) | 3.74% |
CHALET | 3.79% |
AMBIKCO | 3.86% |
DHANUKA | 3.88% |
MHRIL | 4.08% |
Strategy : TRIANGLE PATTERN (Intraday/Short term)
NIL
Strategy : INSIDE CANDLES(Intraday/Short term)
LTI (F&O) Buy @ 4047 or Above
Strategy : SPINNING TOPS (Short Term)
(Doji Candlestick pattern near minor Top or Bottom)
DABUR (F&O) Sell @ 558.15 or Below
AMARAJABAT (F&O) Sell @ 756.25 or Below
INFY (F&O) Sell @ 1415.60 or Below
PVR (F&O) Sell @ 1434.50 or Below
Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
ADORWELD
BALRAMCHIN
BORORENEW
GREAVESCOT
GREENPANEL
HIMATSEIDE
HINDALCO (F&O)
ICIL
JAGSNPHARM
JAYBARMARU
NAVINFLUOR (F&O)
PRAJIND
RUPA
STAR
SURYODAY
TANLA
TRIVENI
UBL (F&O)
UTTAMSUGAR
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
NIL
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
AMARAJABAT (F&O)
DMART
DRREDDY (F&O)
GRASIM (F&O)
M&M (F&O)
MGL (F&O)
SUNPHARMA (F&O)
SYMPHONY
SYNGENE
Higher Level Consolidation
AMARAJABAT (F&O)
BDL
COLPAL (F&O)
DRREDDY (F&O)
HEIDELBERG
M&M (F&O)
MCDOWELL-N (F&O)
RBLBANK (F&O)
SUNTV (F&O)
Lower Level Consolidation
ASIANPAINT (F&O)
AUROPHARMA (F&O)
COLPAL (F&O)
DMART
INDHOTEL
INDUSINDBK (F&O)
JSLHISAR
LUPIN (F&O)
LXCHEM
M&M (F&O)
MARICO (F&O)
PIDILITIND (F&O)
RCF
SATIA
SUDARSCHEM
SYMPHONY
TINPLATE
Strategy : BREAKOUT STOCKS WITH GAPS
GAP UP BREAKOUT STOCKS
SAIL (F&O)
GAP DOWN BREAKOUT STOCKS
ITC (F&O)
VBL
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
NIL
BEARISH ENGULFING
NIL
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
BFUTILITIE
EASEMYTRIP
ISFT
TRF
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELLHOLD STOCKS
BULLISH BELLHOLD PATTERN
NIL
BEARISH BELLHOLD PATTERN
NIL
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
BHAGERIA
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
ALLCARGO
APOLLOTYRE (F&O)
ASHOKA
ASHOKLEY (F&O)
BDL
COCHINSHIP
COROMANDEL
DLINKINDIA
FDC
GET&D
GRSE
HAL
INDIACEM
INDIGO (F&O)
MIRZAINT
SELL RECOMMENDATION IF THE MARKET IS BEARISH
ARVINDFASN
ESCORTS (F&O)
EXIDEIND (F&O)
HEROMOTOCO (F&O)
MARUTI (F&O)
PETRONET (F&O)
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MASTEK | 2051.90 | 2058.89 | 2047.56 | 2069.21 | 2080.60 | 2092.02 | 2103.46 |
ASIANPAINT (F&O) | 2950.60 | 2956.64 | 2943.06 | 2968.76 | 2982.40 | 2996.06 | 3009.76 |
TCS (F&O) | 3216.80 | 3220.56 | 3206.39 | 3233.15 | 3247.38 | 3261.63 | 3275.92 |
HDFC (F&O) | 2561.90 | 2562.89 | 2550.25 | 2574.27 | 2586.97 | 2599.70 | 2612.46 |
ENDURANCE | 1498.90 | 1501.56 | 1491.89 | 1510.51 | 1520.24 | 1530.00 | 1539.79 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CHEMCON | 492.25 | 489.52 | 495.06 | 484.24 | 478.75 | 473.30 | 467.87 |
HERCULES | 135.75 | 135.14 | 138.06 | 132.32 | 129.46 | 126.63 | 123.83 |
VARROC | 379.70 | 375.39 | 380.25 | 370.75 | 365.95 | 361.18 | 356.44 |
DIXON | 4193.35 | 4192.56 | 4208.77 | 4178.48 | 4162.33 | 4146.21 | 4130.13 |
ORIENTCEM | 135.30 | 135.14 | 138.06 | 132.32 | 129.46 | 126.63 | 123.83 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
TATAPOWER (F&O) | 140351463 | 127.60 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
SAIL (F&O) | 69545924 | 128.55 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
SBIN (F&O) | 27397712 | 432.25 | 435.77 | 430.56 | 440.78 | 446.04 | 451.34 | 456.66 |
ZEEL (F&O) | 24055745 | 222.10 | 225.00 | 221.27 | 228.65 | 232.45 | 236.27 | 240.13 |
MAZDOCK | 13753010 | 273.65 | 276.39 | 272.25 | 280.42 | 284.62 | 288.86 | 293.12 |
TATACOFFEE | 11750754 | 186.95 | 189.06 | 185.64 | 192.42 | 195.90 | 199.42 | 202.96 |
M&MFIN (F&O) | 10490844 | 170.65 | 172.27 | 169.00 | 175.47 | 178.80 | 182.16 | 185.55 |
CADILAHC (F&O) | 8601713 | 650.65 | 656.64 | 650.25 | 662.73 | 669.18 | 675.66 | 682.17 |
RBLBANK (F&O) | 8268089 | 218.35 | 221.27 | 217.56 | 224.89 | 228.65 | 232.45 | 236.27 |
JSWENERGY | 5691527 | 150.55 | 153.14 | 150.06 | 156.17 | 159.31 | 162.48 | 165.68 |
JINDALSAW | 5221466 | 117.40 | 118.27 | 115.56 | 120.94 | 123.70 | 126.50 | 129.33 |
BATAINDIA (F&O) | 5103355 | 1632.10 | 1640.25 | 1630.14 | 1649.57 | 1659.73 | 1669.93 | 1680.16 |
GODREJCP (F&O) | 5068398 | 885.75 | 892.52 | 885.06 | 899.55 | 907.06 | 914.60 | 922.18 |
BSOFT | 4873301 | 390.95 | 395.02 | 390.06 | 399.80 | 404.81 | 409.86 | 414.93 |
APOLLOTYRE (F&O) | 4525461 | 240.80 | 244.14 | 240.25 | 247.94 | 251.89 | 255.87 | 259.89 |
BIOCON (F&O) | 4364390 | 414.75 | 415.14 | 410.06 | 420.04 | 425.18 | 430.35 | 435.55 |
LICHSGFIN (F&O) | 4352745 | 527.15 | 529.00 | 523.27 | 534.50 | 540.29 | 546.12 | 551.97 |
FORTIS | 4146004 | 236.15 | 236.39 | 232.56 | 240.13 | 244.02 | 247.94 | 251.89 |
NIITLTD | 3800671 | 278.45 | 280.56 | 276.39 | 284.62 | 288.86 | 293.12 | 297.41 |
AMBUJACEM (F&O) | 3729387 | 341.55 | 342.25 | 337.64 | 346.72 | 351.39 | 356.09 | 360.82 |
GATI | 3667127 | 145.35 | 147.02 | 144.00 | 149.99 | 153.06 | 156.17 | 159.31 |
BODALCHEM | 3622921 | 111.70 | 112.89 | 110.25 | 115.50 | 118.21 | 120.94 | 123.70 |
TNPETRO | 3520775 | 110.10 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
MAXHEALTH | 3127988 | 256.30 | 260.02 | 256.00 | 263.93 | 268.01 | 272.11 | 276.25 |
WATERBASE | 3107570 | 131.05 | 132.25 | 129.39 | 135.07 | 137.99 | 140.95 | 143.93 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
SHANKARA | 433561 | 443.65 | 441.00 | 446.27 | 435.98 | 430.78 | 425.60 | 420.46 |
VIDHIING | 376167 | 216.40 | 213.89 | 217.56 | 210.36 | 206.74 | 203.16 | 199.62 |
SHREYAS | 328551 | 174.20 | 172.27 | 175.56 | 169.08 | 165.85 | 162.64 | 159.47 |
BIRLACORPN | 269194 | 1249.65 | 1242.56 | 1251.39 | 1234.38 | 1225.61 | 1216.87 | 1208.17 |
CERA | 182669 | 4382.40 | 4372.52 | 4389.06 | 4358.18 | 4341.69 | 4325.22 | 4308.79 |