SELL PRESTIGE (NSE Code) Sell below 330 after cooling period. SIGNAL : INSIDE CANDLES FORMATION NEAR MINOR TOP. Stop Loss : 346 Target : 320 (Short term)
HOT BUZZING STOCKS (06.12.2019)
NSE SYMBOL CLOSING RATE
DHUNINV 250.70
IBULISL 87.15
5PAISA 188.40
BFUTILITIE 277.55
SHILPAMED 317.45
SWSOLAR 260.10
TANLA 62.20
SORILINFRA 114.10
SHRENIK 45.10
STOCK MARKET TIPS FOR INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BFUTILITIE | 277.55 | 280.56 | 276.39 | 284.62 | 288.86 | 293.12 | 297.41 |
DCMSHRIRAM | 354.50 | 356.27 | 351.56 | 360.82 | 365.58 | 370.38 | 375.20 |
JUBILANT | 533.00 | 534.77 | 529.00 | 540.29 | 546.12 | 551.97 | 557.86 |
OIL (F&O) | 159.25 | 159.39 | 156.25 | 162.48 | 165.68 | 168.92 | 172.18 |
KESORAMIND | 60.60 | 62.02 | 60.06 | 63.97 | 65.98 | 68.03 | 70.11 |
STOCK MARKET INTRADAY TIPS (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
INDIGO (F&O) | 1321.25 | 1314.06 | 1323.14 | 1305.67 | 1296.65 | 1287.66 | 1278.70 |
TAJGVK | 164.60 | 162.56 | 165.77 | 159.47 | 156.33 | 153.22 | 150.14 |
EIDPARRY | 186.10 | 185.64 | 189.06 | 182.34 | 178.98 | 175.65 | 172.35 |
SHALPAINTS | 84.00 | 83.27 | 85.56 | 81.04 | 78.81 | 76.60 | 74.43 |
LEMONTREE | 63.10 | 62.02 | 64.00 | 60.09 | 58.17 | 56.28 | 54.42 |
K NATARAJAN
TARGET RACHED ON THE DAY OF RECOMMENDATION ITSELF