BUY DHAMPURSUG (NSE Code) Buy above 203 after cooling period. SIGNAL : PREVIOUS TOP CROSSED WITH IN A FALLING MARKET. Stop Loss : 187 Target : 215 (Short term)
HOT BUZZING STOCKS (19.02.2019)
NSE SYMBOL CLOSING RATE
SHANKARA 446.85
SPLIL 48.85
SORILINFRA 224.20
INTRADAY TIPS TOMORROW (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
JUBLFOOD (F&O) | 1337.95 | 1341.39 | 1332.25 | 1349.89 | 1359.09 | 1368.32 | 1377.58 |
DHFL (F&O) | 128.85 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
DHAMPURSUG | 199.55 | 203.06 | 199.52 | 206.54 | 210.14 | 213.78 | 217.45 |
ESSELPACK | 110.30 | 112.89 | 110.25 | 115.50 | 118.21 | 120.94 | 123.70 |
INFRATEL (F&O) | 317.05 | 319.52 | 315.06 | 323.84 | 328.35 | 332.90 | 337.47 |
TIPS FOR INTRADAY TRADING (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
IRB (F&O) | 111.95 | 110.25 | 112.89 | 107.69 | 105.12 | 102.57 | 100.05 |
IBVENTURES | 270.70 | 268.14 | 272.25 | 264.19 | 260.15 | 256.13 | 252.14 |
RADICO | 372.30 | 370.56 | 375.39 | 365.95 | 361.18 | 356.44 | 351.74 |
VIPIND | 407.20 | 405.02 | 410.06 | 400.20 | 395.21 | 390.26 | 385.33 |
GAYAPROJ | 149.55 | 147.02 | 150.06 | 144.07 | 141.09 | 138.13 | 135.21 |
K NATARAJAN
TARGET REACHED ON THE DAY OF RECOMMENDATION ITSELF WHEN THE MARKET SENTIMENT IS WEAK