Buy BBTC (NSE Code) SIGNAL : TRIPLE TOPS CROSSED IN A FALLING MARKET. Stop Loss : 465 Target : 550 (Short term)
[sociallocker]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ABGSHIP | 255.80 | 256.00 | 252.02 | 259.89 | 263.93 | 268.01 | 272.11 |
BFINVEST | 188.45 | 189.06 | 185.64 | 192.42 | 195.90 | 199.42 | 202.96 |
AEGISCHEM | 555.95 | 558.14 | 552.25 | 563.78 | 569.73 | 575.71 | 581.72 |
INTELLECT | 119.50 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
SUVEN | 246.25 | 248.06 | 244.14 | 251.89 | 255.87 | 259.89 | 263.93 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
HTMEDIA | 130.35 | 129.39 | 132.25 | 126.63 | 123.83 | 121.06 | 118.32 |
INDHOTEL | 107.05 | 105.06 | 107.64 | 102.57 | 100.05 | 97.56 | 95.11 |
FEDERALBNK | 138.75 | 138.06 | 141.02 | 135.21 | 132.32 | 129.46 | 126.63 |
DLF | 144.90 | 144.00 | 147.02 | 141.09 | 138.13 | 135.21 | 132.32 |
TATAELXSI | 1281.35 | 1278.06 | 1287.02 | 1269.78 | 1260.88 | 1252.02 | 1243.18 |
[/sociallocker]