Stock to Buy : DLF (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 145 Target : 170 (Short term)
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
NATCOPHARM | 2217.95 | 2220.77 | 2209.00 | 2231.45 | 2243.27 | 2255.12 | 2267.01 |
ESSELPACK | 123.75 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
FINCABLES | 291.20 | 293.27 | 289.00 | 297.41 | 301.74 | 306.10 | 310.49 |
ENIL | 704.80 | 708.89 | 702.25 | 715.20 | 721.90 | 728.64 | 735.40 |
WALCHANNAG | 226.95 | 228.77 | 225.00 | 232.45 | 236.27 | 240.13 | 244.02 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
HDIL | 110.90 | 110.25 | 112.89 | 107.69 | 105.12 | 102.57 | 100.05 |
APOLLOTYRE | 169.95 | 169.00 | 172.27 | 165.85 | 162.64 | 159.47 | 156.33 |
LICHSGFIN | 446.75 | 446.27 | 451.56 | 441.22 | 435.98 | 430.78 | 425.60 |
JISLJALEQS | 64.05 | 64.00 | 66.02 | 62.05 | 60.09 | 58.17 | 56.28 |
TATAGLOBAL | 154.85 | 153.14 | 156.25 | 150.14 | 147.09 | 144.07 | 141.09 |
[/sociallocker]