BUY SUVEN (NSE Code) SIGNAL : DISTRIBUTION PATTERN NEAR MINOR TOP. BULLISH BREAK OUT EXPECTED ANY TIME. Stop Loss : 315 Target : 340 (Short term)
[sociallocker]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
JETAIRWAYS | 486.55 | 489.52 | 484.00 | 494.81 | 500.39 | 506.00 | 511.63 |
BHARATFORG | 1310.75 | 1314.06 | 1305.02 | 1322.48 | 1331.58 | 1340.72 | 1349.89 |
KTKBANK | 135.60 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
SUNPHARMA | 1150.95 | 1156.00 | 1147.52 | 1163.93 | 1172.48 | 1181.05 | 1189.65 |
GSPL | 122.00 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
THOMASCOOK | 228.00 | 225.00 | 228.77 | 221.38 | 217.67 | 214.00 | 210.36 |
MINDTREE | 1484.55 | 1482.25 | 1491.89 | 1473.38 | 1463.79 | 1454.24 | 1444.72 |
BERGEPAINT | 224.00 | 221.27 | 225.00 | 217.67 | 214.00 | 210.36 | 206.74 |
JUSTDIAL | 1302.50 | 1296.00 | 1305.02 | 1287.66 | 1278.70 | 1269.78 | 1260.88 |
TATASPONGE | 820.30 | 819.39 | 826.56 | 812.66 | 805.54 | 798.46 | 791.41 |
[/sociallocker]