BUY EROSMEDIA (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH INCREASED VOLUME. Stop Loss : 475 Target : 530 (Short term)
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CAIRN | 187.70 | 189.06 | 185.64 | 192.42 | 195.90 | 199.42 | 202.96 |
SANGAMIND | 121.55 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
EVEREADY | 304.75 | 306.25 | 301.89 | 310.49 | 314.90 | 319.36 | 323.84 |
ASTEC | 188.80 | 189.06 | 185.64 | 192.42 | 195.90 | 199.42 | 202.96 |
ZEEL | 339.25 | 342.25 | 337.64 | 346.72 | 351.39 | 356.09 | 360.82 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
REDINGTON | 102.35 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
ACC | 1370.25 | 1369.00 | 1378.27 | 1360.45 | 1351.24 | 1342.06 | 1332.92 |
UPL | 514.10 | 511.89 | 517.56 | 506.50 | 500.89 | 495.31 | 489.76 |
KOTAKBANK | 1289.70 | 1287.02 | 1296.00 | 1278.70 | 1269.78 | 1260.88 | 1252.02 |
HEXAWARE | 260.25 | 260.02 | 264.06 | 256.13 | 252.14 | 248.19 | 244.26 |
[/sociallocker]